project | unit | Parameter value and unit | |
WPZ-30/600L | |||
Into the well size (length × width × height) | mm | 4500×1000×1600(±50) | |
Working Dimensions (L×W×H) | mm | 6600×1000×3500(±50) | |
Main engine turning radius | mm | ≤6000 | |
Installed power | kW | 30 | |
traction | kN | ≥15 | |
Hydraulic system rated pressure | MPa | 18 | |
hydraulic system maximum flow | L/min | 30/60 | |
hydraulic oil temperature | ℃ | 70 | |
Walking drive mode | / | Integrated hydraulic motor reducer drive | |
Building strip width | mm | 250 | |
Ground specific pressure | MPa | 0.1 | |
Walking speed | m/min | 20 | |
Ground clearance | mm | 170 | |
Gradeability | . | 20 | |
digging width | mm | ≥5000 | |
arm swing angle |
| Left and right each 40 | |
Arm turn angle |
| Left and right each 90 | |
Stick flip angle |
| 360 | |
Digging distance | mm | 2000-3600 | |
digging height | mm | ≥3500 | |
unloading height | mm | Front shovel ≥ 2400; back hoe ≥ 1500 | |
digging depth | mm | ≥1500 | |
bucket loading | Bucket capacity | m³ | 0.1(±50) |
bucket digging force | kN | 40 | |
Hammer | Fixed work stress | MPa | 13 |
Maximum Work Flow | L/min | 40 | |
Shock frequency | Hz | 7.5~16 | |
Impact ability | J | 600 | |
Adapt to the specification of drilling tools | mm | 45 | |
noise | dB(A) | ≤120 | |
Machine quality | kg | 5000(±50) |