| | model | |
KDC256/90D | KDC256/90D-L (lithium battery) | ||
Dimensions | mm | 4960×1500×1550 | 4960×1500×1550 |
Largest traction | kN | 256 | 256 |
Braking force | kN | 384 | 384 |
running speed | m/min | 0~15~30 | 0~20~50 |
Gradeability |
|
|
|
Traction motor power | kW | 2×45 | 2×45 |
Gauge and specifications |
| 900/38kg | 900/38kg |
Horizontal turning radius | m | 5 | 5 |
vertical turning radius | m | 20 | 20 |
Machine quality | t | 12.8 | 14.2 |